S/V Dulinea Overview
A 1982 Hinterhoeller Niagara 35 born of Canadian designer Mark Ellis, who also designed the Hinterhoeller Nonsuch series. The design is traditional in appearance with pronounced sheer, strong lines and a solid hull. The Niagara 35 has earned a reputation as a fast, easily managed blue water cruiser. Overall length is 35’-1” (without appendages), beam is 11’-5”, draft is 5’-2” ans displacement is 15,000 lbs with 37% ballast.
Although the Niagara 35 looks very traditional on the exterior, it is quite different on the interior. It has been said that Mark Ellis came very close to setting the standard for the ideal cruising boat in the 35 ft range. With its unique interior, it strikes a good balance between being a live aboard and a no nonsense cruising boat.
Dulcinea Upgrade checklist | |
Done? | Engine |
Completed | Tack up engine insulation |
Change Oil and filter (Oil + SAE 30) | |
Check alternator belt | |
Change Fuel Filter | |
Completed | Replace Raw water intake pump |
Completed | Replace Raw water impeller |
Add (2) 6v Trojan batteries for additional charge | |
Completed | Fix secondary fuel filter |
Completed | Order Engine spares |
Completed | Westerbeke, Element, Fuel Filter, 030200, 30200 |
Completed | Westerbeke, Element, Fuel, 030548, 30548 |
Completed | Westerbeke, Filter, Oil, 036918, 36918 |
Completed | Westerbeke, Impeller Kit 33636 Pump, 034440, 34440 |
Completed | Westerbeke, Thermostat 180F, 024688, 24688 |
Completed | Westerbeke, Zinc, 011885, 11885 |
Completed | Westerbeke, Gasket, Exchanger End, 022851, 22851 |
Completed | Westerbeke, O-Ring, 019321, 19321 |
Done? | Navigation |
Completed | Install Navpod |
Completed | Purchase Garmin 740s |
Completed | Add Garmin RADAR |
Fix knot meter | |
Completed | Purchase laptop computer |
Completed | Install Navigation software |
Completed | Get electronic charts |
Completed | Replace VHF radio |
Completed | Re-hang SSB antenna and grounding plate |
Completed | Replace AM/FM CD radio |
Complete | Remove old Loran system |
Complete | Remove Old temperature gage |
Complete | Add remote VHF remote at helm |
Complete | Obtain paper guide books and charts |
Done? | Ground Tackle - safety |
Mark chain at 10' integrals | |
Completed | Redo seizing wire on anchors. |
Install new roller at bow pulpit | |
Completed | Install safety hook on anchor |
Completed | Purchase or Make winch handle |
Done? | Safety |
Completed | Install lifeline at companion way (port & stbd) |
Completed | Review Jack lines |
Completed | Purchase additional tethers. |
Completed | Purchase life raft |
Completed | Purchase and fill ditch bag |
Completed | Purchase EPIRB and POB |
Completed | Purchase POB |
Purchased | Install new high water alarm |
Completed | Install new gas LP detector |
Done? | Sails |
Completed | Review Sail inventory |
Completed | Replace running rigging. |
Completed | Install mounts for whisker pole - 3 1/2" Dia |
Completed | Replace roller furling rigging. |
Completed | Install safety cable for whisker pole |
Completed | Sewing Kits for sails |
Completed | Replace Jib sheets |
Completed | Replace Mast lights with LED's |
Completed | Replace Running lights with LED's |
Done? | Misc. |
Completed | Add Dodger and enclosure |
Completed | Add Solar Panels |
Completed | Add Water Maker |
Completed | Add Wind Generator |
Replace seacock in stbd hatch | |
Completed | Check ALL hoses |
Completed | Update/ Check Rod Rigging |
Completed | Replace zincs - 2 sizes |
Completed | Add Dinghy Davits |
Completed | Add Lifting hardware for dinghy |
Completed | Replace Dorade Cowl Vents SST 4" |
Completed | Replace Solar Vent - Nicro 4" |
Re varnish companion way Hatch cover | |
Completed | Add latch to inside hatch cover |
Polish teak trim on back of boat | |
Completed | Re-build cockpit table.(may buy new one) |
Completed | add teak mat to cockpit (Need size) 30" x 36" |
Completed | Seal small cracks in gel coat |
Done? | Inside Saloon |
Completed | Fix Bathroom light |
Completed | Replace refrigerator |
Completed | Reinsulate refrigerator |
Completed | Order spare water filters |
Completed | Replace Port Hole gaskets - Atkins & Hoyle 12" x 5" |
Completed | Setup Wi-Fi on boat |
Completed | Replace Head - Jabsco |
Completed | Install fresh water tank level meter |
Completed | Replace Head hoses |
Partial | Replace Interior lights with LED's |
Done? | Other items to get done. |
Completed | Get dinghy motor checked |
Completed | get dinghy to boat |
Completed | clean out storage unit |
Completed | review sail inventory |
Completed | install jib sheets |
Completed | rehang SSB antenna |
Completed | inventory personal items |
Completed | pick up varnish and paint brus |
Completed | inventory tools |
Completed | Order satellite Phone |
Wow, guy's. This looks a lot like my upgrade list (little different format, but the same results). It feels good to see it all in print, doesn't it? Early on I learned not tracking it makes you wonder what got done. Well, other than just looking at and using the beautiful and comfortable changes daily and appreciating their beauty. Have a great mooring adventure!
ReplyDeleteSmiles, Jan